To: The District Environmental Engineer
TNPCB, Cuddalore
Copy: Mr. M. Nizamudeen, Member
Cuddalore Local Area Environment Committee
Chairman, Supreme Court Monitoring Committee on Hazardous Wastes
3 October, 2005
Dear Sir:
Please find the reports of pollution patrols conducted between 27-30 September, 2005 and coinciding with the dates of NEERIs second round of sampling in accordance with the directions of the Supreme Court Monitoring Committee. Despite the fact that we have not been kept abreast of developments on this front as required by the SCMCs instructions, we are nevertheless providing you with the reports of our patrols in a spirit of cooperation.
As per our inspection on 28 September, 2005, sampling devices had been placed in the following locations.
- On top of a single-storeyed house about 25 feet away from Tagros
- Two devices, one in Kudikadu primary school, and another on top of a nearby building
- On the terrace of the TASMAC building
- On top of SIPCOT office, near SPIC Pharma
No device had been placed on top of Alapakkam school.
As per our inspection on 29 September, 2005, sampling devices had been placed in the following locations:
One sampling device has been placed on top of Periya Alambakkam Government school.
On top of a house near Karaikadu Rice Mill
On the second floor of Mr. Sundaramoorthys house in Sonnanchavadi
On top of CUSECS 6
On top of single-storeyed house in Thaikal Thonithurai
It has also been reported to us by some workers that some companies sprayed fragrant chemicals to suppress the smell. Also, it has come to our notice that companies were either not operating, or not operating to capacity during the duration of the NEERI study.
We wish to bring this to the notice of the NEERI study team so that they can view their results for this round of sampling in the correct context.
Sincerely,
Shweta Narayan
SIPCOT Area Community Environment
H19/4 Gangai Street, Kalakshetra Colony
Besant Nagar, Chennai 600 090
Pollution Patrol Reports
Pollution Patrol Date: 27 September, 2005
Time: 7.20 p.m. to 8.35 p.m.
Company | Time | Wind Direction | Odour | Rating | Comments |
Tagros | 7.20 p.m. | South to North | Pesticide smell | Low | White smoke from two chimneys |
Victoria | 7.30 p.m. | South to North | Explosives smell | Low | Smoke from chimney |
CUSECS 6 | 7.35 p.m. | South to North | Rotten corpse smell | Medium | |
Tanfac | 7.45 p.m. | South to North | No smell | Nil | Smoke from the chimney. Loud noise from the reactors |
Shasun Chemicals | 7.55 p.m. | South to North | Light Pesticide smell | Nil | Smoke from two chimneys |
CUSECS 5 | 8.05 p.m. | South to North | Rotten egg smell | Medium | |
Asian Paints | 8.10 p.m. | South to North | Sapotta smell | Medium | Black smoke from big chimney |
Tantech | 8.15 p.m. | South to North | No smell | Nil | |
SPIC pharma | 8.20 p.m. | South to North | Toilet smell | Medium | Black smoke from chimney |
Pioneer Miyagi | 8.25 p.m. | South to North | Rotten corpse smell | Low | |
Bayer/Arkema | 8.30 p.m. | South to North | Neem cake smell | Medium | |
Pandian Chemicals | 8.35 p.m. | South to North | Sulphur smell | Low |
Pollution Patrol Date: 28 September, 2005
Time: 11.30 a.m. to 12.45 p.m.
Company | Time | Wind Direction | Odour | Rating |
Bayer Sanmar | 11.30 a.m. | North to South | Neem cake | Low |
Pandian Chemical | 11.35 a.m. | North to South | No smell | Nil |
Pioneer Miyagi | 11.40 a.m. | North to South | No smell | Nil |
Spic Pharma | 11.50 a.m. | North to South | Toilet smell | Medium |
Tantech | 11.55 a.m. | North to South | Mosquito coil smell | Low |
Asian Paints | 12 noon | North to South | No smell | Low |
CUSECS 5 | 12.05 p.m. | North to South | Rotten cabbage smell | Low |
Shasun Chemicals | 12.15 p.m. | North to South | Pesticide smell | Medium |
Tanfac | 12.25 p.m. | North to South | No smell | Nil |
CUSECS 6 | 12.30 p.m. | North to South | Rotten corpse smell | Low |
Victoria Chemicals | 12.35 p.m. | North to South | No smell | Nil |
Tagros Chemicals | 12.45 p.m. | North to South | No smell | Nil |
Pollution Patrol Date: 28 September, 2005
Time: 8 p.m. to 9.15 p.m.
Company | Time | Wind Direction | Odour | Rating |
Arkema | 8 p.m. | East to West | Neem cake | Low |
Pandian | 8.05 p.m. | East to West | Nil | Nil |
Pioneer Miyagi | 8.10 p.m. | East to West | Rotten corpse | Low |
Spic Pharma | 8.20 p.m. | Rainy. Unable to determine | Nil | Nil |
Tantech | 8.25 p.m. | Rainy. Unable to determine | Nil | Nil |
CUSECS 5 | 8.30 p.m. | Rainy. Unable to determine | Nil | Nil |
Asian Paints | 8.35 p.m. | Rainy. Unable to determine | Nil | Nil |
Shasun | 8.40 p.m. | Rainy. Unable to determine | Nil | Nil |
Tanfac | 8.50 p.m. | Rainy. Unable to determine | Nil | Nil |
CUSECS 6 | 9 p.m. | Rainy. Unable to determine | Nil | Nil |
Victoria Chemicals | 9.05 p.m. | Rainy. Unable to determine | Nil | Nil |
Tagros | 9.15 p.m. | Rainy. Unable to determine | Nil | Nil |
Pollution Patrol Date: 29 September, 2005
Time: 11 a.m. to 12.15 p.m.
Company | Time | Wind Direction | Odour | Rating |
Arkema Peroxides | 11 a.m. | West to East | Neem cake | Low |
Pandian Chem | 11.05 a.m. | West to East | Sulphur | Low |
Pioneer Miyagi | 11.15 a.m. | West to East | Rotten corpse | Low |
Spic Pharma | 11.20 a.m. | West to East | Toilet smell | Medium |
Tantech | 11.25 a.m. | West to East | No Smell. Company not operating | Nil |
CUSECS 5 | 11.30 a.m. | West to East | Rotten cabbage smell | Low |
Asian Paints | 11.35 a.m. | West to East | Sapotta smell | Low |
Shasun | 11.40 a.m. | West to East | No smell. Main plants in company not operating | Nil |
Tanfac | 11.50 a.m. | West to East | No smell. Main plants not operating. | Nil |
Victoria Chem | 12.00 noon | No smell. Plant not operating | Nil | |
CUSECS 6 | 12.05 p.m. | West to East | Rotten corpse smell | No |
Tagros | 12.15 p.m. | East to West | No | Nil |
Comments:
One sampling device has been placed on top of Periya Alambakkam Government school.
On top of a house near Karaikadu Rice Mill
On the second floor of Mr. Sundaramoorthys house in Sonnanchavadi
On top of CUSECS 6
On top of single-storeyed house in Thaikal Thonithurai
Pollution Patrol Date: 29 September, 2005
Time: 8 p.m. to 9.20 p.m.
Company | Time | Wind Direction | Odour | Rating |
Arkema | 8 p.m. | Southwest to Northeast | Neem cake | Low |
Pandian Chem | 8.05 p.m. | Southwest to Northeast | No | Nil |
Pioneer Miyagi | 8.10 p.m. | Southwest to Northeast | Rotten smell | Low |
Spic Pharma | 8.20 p.m. | Southwest to Northeast | Toilet smell | Low |
Tantech | 8.25 p.m. | Southwest to Northeast | No smell. Company not operating | No |
Asian Paints | 8.30 p.m. | Southwest to Northeast | Sapotta smell | Low |
CUSECS 5 | 8.40 p.m. | Southwest to Northeast | Rotten egg smell | Medium |
Shasun Chem | 8.45 p.m. | Southwest to Northeast | Pesticide smell | Low |
Tanfac | 8.55 p.m. | Southwest to Northeast | No smell. Some important plants not operating. | No |
CUSECS 6 | 9.05 p.m. | Southwest to Northeast | Rotten corpse smell | Low |
Victoria Chemicals | 9.10 p.m. | Southwest to Northeast | No smell. Company not operating | No |
Tagros Chem | 9.20 p.m. | Southwest to Northeast | No smell. Some important plants not operating | No |
Pollution Patrol Date: 30 September, 2005
Time: 11 a.m. to 12.15 p.m.
Company | Time | Wind Direction | Odour | Rating |
Arkema | 11 a.m. | North to South | Neem cake | Low |
Panidan Chem | 11.05 a.m. | North to South | No | No |
Pioneer Miyagi | 11.10 a.m. | North to South | Rotten smell | Low |
Spic Pharma | 11.20 a.m. | North to South | Rotten smell | Medium |
Tantech | 11.25 a.m. | North to South | No | No |
Asian Paints | 11.30 a.m. | North to South | Sapotta smell | Low |
Shasun Chem | 11.35 a.m. | North to South | Nailpolish smell | Low |
CUSECS 5 | 11.40 a.m. | North to South | Rotten cabbage smell | Low |
Tanfac | 11.50 a.m. | North to South | No | Nil |
CUSECS 6 | 12 noon | North to South | Rotten corpse | Low |
Victoria Chemicals | 12.05 p.m. | North to South | No | Nil |
Tagros Chem | 12.15 p.m. | North to South | Pesticide smell | Low |
Signed:
S. Pugazhenthi, J. Parasuraman
For
SACEM S. Pugazhenthi, S. Sivashankar, G.K. Amrithalingam, S. Ramanathan, J. Parasuraman