Cuddalore, 13 January, 2006: While the authorities continue to claim that the situation in SIPCOT has improved tremendously and that they are keeping a close watch on pollution, the pollution patrols conducted by SACEM monitors have a different story to tell. On 11 January 2006, the SACEM monitors conducted a pollution patrol in SIPCOT Cuddalore, to assess the conditions in the area.
Here is their report:
Date: 11 January 2006
Time: 6:50 pm to 8:45 pm
S No. |
Name of the unit |
Time |
Wind Direction |
Wind speed |
Type of odour |
Rank |
Health effects |
Other comments |
1. | Arkema Peroxides | 6:50 pm | North West to South East | Gentle | Sour gravy | 3 | Suffocation | NA |
2. | Pandian Chemicals | 7:00 pm | North West to South East | Gentle | Explosives, gunpowder | 2 | Eye burning | NA |
3. | Pioneer Miyagi Chemicals | 7:10 pm | North West to South East | Gentle | Dead body burning | 4 | Breathing trouble | NA |
4. | SPIC Pharma | 7:20 pm | North West to South East | Gentle | Public toilet | 5 | Headache | NA |
5. | Tantech Agro Chemicals | 7:25 pm | North West to South East | Gentle | Mosquito coil | 5 | Eye burning | NA |
6. | Asian Paints | 7:30 pm | North West to South East | Gentle | Sapotta fruit | 2 | Induced hunger | NA |
7. | Aurobindo Pharma | 7:35 pm | North West to South East | Gentle | Smell of boiled oil | 3 | Headache | NA |
8. | Loyal Super Fabrics | 7:40 pm | North West to South East | Gentle | None | NA | NA | Both chimneys were emitting thick smoke |
9. | CUSECS 5 | 7:45 pm | North West to South East | Gentle | Rotten eggs | 6 | Suffocation | NA |
10. | Shasun Drugs and Chemicals | 7:55 pm | North West to South East | Gentle | Roasted sugar | 4 | Headache | NA |
11. | Vanavil Dyes | 8:05 pm | North West to South East | Gentle | None | NA | NA | NA |
12. | TANFAC | 8:15 pm | North West to South East | Gentle | Acid | 6 | Skin burning sensation | Both chimneys were found emitting thick dark smoke |
13. | CUSECS 6 | 8:25 pm | North West to South East | Gentle | Public Toilet | 7 | Vomiting sensation | NA |
14. | Victory Chemicals | 8:30 pm | North West to South East | Gentle | Sulphur | 5 | Eye irritation and burning | NA |
15. | Tagros Chemicals | 8:40 pm | North West to South East | Gentle | Pesticides | 7 | Eye irritation | NA |
16. | Pondicherry Alum | 8:45 pm | North West to South East | Gentle | Acid | 4 | Skin itching | NA |
Pollution Patrol shows no decrease in the level of pollution in SIPCOT