Cuddalore, 3 August 2006: A second pollution patrol was conducted as a record to monitor the pollution and to check to see if the pollution actually comes down on August 4 when the TNPCB has planned its joint patrol with SACEM. Despite the constant shifty wind and the wind direction mostly towards the river, the SACEM members recorded odour levels between 3 to 6 on a scale of 10.
Read the complete report here:
Date: 2 August 2006
Time: 11:30 pm to 12:45 am
| S No. | Name of the company | Time | Wind Direction | Location of the monitors | Odour | Rank | Health effects | Other observations | 
| 1. | Arkema Peroxides | 11:30 pm | SW to NE | ECR road | — | — | — | — | 
| 2. | Pandian Chemicals | 11:30 pm | SW to NE | ECR road | — | — | — | — | 
| 3. | Pioneer Miyagi Chemicals | 11:35 pm | SW to NE | ECR road | — | — | — | — | 
| 4. | SPIC Pharma | 11:45 pm | S to N | Eachangadu road | Odour of rotten things | 6 | Suffocation and throat irritation | — | 
| 5. | Tantech Agro Chemicals | 11:55 pm | S to N | 5 cross road | Acid | 5 | Suffocation | Both chimney emitting light white smoke | 
| 6. | Asian Paints | 12:05 am | S to N | Service road on the backside of company | Sapotta odour | 3 | — | — | 
| 7. | CUSECS 5 | 12:10 am | S to N | Outside CUSECS 5 gate | — | — | — | — | 
| 8. | Loyal Super Fabrics | 12:15 am | SW to NE | Kudikadu village | — | — | — | Company not working | 
| 9. | Shasun Chemicals | 12:20 am | SW to NE | Kudikadu village road | Paint and acid smell | 5 | Suffocation | — | 
| 10. | TANFAC | 12:30 am | SW to NE | 3rd cross road | — | — | — | Heavy sound of motor running | 
| 11. | Victory Chemicals | 12:38 am | SW to NE | In front of the factory main gate | — | — | — | Heavy white smoke noticed | 
| 12. | Tagros Chemicals | 12:45 am | SW to NE | 1st cross road | Intense acid odour | 6 | Headache and throat irritation | Heavy sound of motor running and steam being released | 
Pollution patrol No 2: Pollution level is still high in SIPCOT despite the shifty wind
