Cuddalore, 3 August 2006: Third pollution patrol was conducted before the TNPCB SAECM joint patrolling and the observations showed that the pollution levels were extremely high in SIPCOT. The odour levels from some units were recorded at 8 on a scale of 10.
Read the complete report here:
Date: 03 August 2006
Time: 4:50 pm to 7:30 pm
S No. | Name of the company | Time | Wind Direction | Location of the monitors | Odour | Rank | Health effects | Other observations |
1. | Arkema Peroxides | 4:50 pm | SW to NE | ECR road | — | — | — | — |
2. | Pandian Chemicals | 4:55 pm | SW to NE | ECR road | — | — | — | — |
3. | Pioneer Miyagi Chemicals | 5:00 pm | SW to NE | ECR road | — | — | — | — |
4. | SPIC Pharma | 5:05 pm | SW to NE | Eachangadu road | Public toilet | 6 | Headache, vomiting and throat irritation | — |
5. | Tantech Agro Chemicals | 5:10 pm | SW to NE | 5 cross road | Sour and acid like odour | 8 | Headache, stomach rumbling, giddiness and eye burning | 4 acid tankers were parked outside the factory gate |
6. | Asian Paints | 5:15 pm | SW to NE | Service road on the backside of company | Sapotta odour | 5 | — | Noise of steam emission noticed from the unit |
7. | GSR | 5:16 pm | SW to NE | Near the main gate of the unit | — | — | — | Company is not working |
8. | CUSECS 5 | 5:20 pm | SW to NE | 4th cross roas | Bad odour (smell unidentified0 | 3 | — | — |
9. | Loyal Super Fabrics | 5:25 pm | SW to NE | Kudikadu village | — | — | — | Company not working |
10. | Shasun Chemicals | 5:30 pm | SW to NE | Kudikadu village road | Paint and acid smell | 5 | Eye burning | — |
11. | Aurobindo Chemicals | 5:35 pm | SW to NE | 4th cross road | Acid | 4 | Headache | — |
12. | Tagros Chemicals | 7:15 pm | SW to NE | 1st cross road | Acid and toilet odour | 8 | Suffocation, stomach rumbling, headache and throat irritation | — |
13. | Victory Chemicals | 7:20 pm | SW to NE | Main gate of the unit | — | — | — | — |
14. | CUSECS 6 | 7:22 pm | SW to NE | Near the CUSECS sump | bad odour (unidentified) | 5 | — | — |
15. | TANFAC | 7:30 pm | SW to NE | 3rd cross road | Acid | 4 | Headache | — |
Pollution Patrol 3: Pollution levels extremely high